Click column head to sort
| English ▲ | Gaeilge | |
|---|---|---|
| Abbey Street | Luas | Sráid na Mainistreach |
| Adamstown | IÉ | Baile Adaim |
| Adelaide | NIR | Adelaide |
| Antrim | NIR | Aontroim |
| Ardrahan | IÉ | Ard Raithin |
| Arklow | IÉ | An tInbhear Mór |
| Ashtown | IÉ | Baile an Ásaigh |
| Athenry | IÉ | Baile Átha an Rí |
| Athlone | IÉ | Baile Átha Luain |
| Athy | IÉ | Baile Átha Í |
| Attymon | IÉ | Ath Tiomáin |
| Balally | Luas | Baile Amhlaoibh |
| Metro* | ||
| Balbriggan | IÉ | Baile Brigin |
| Ballina | IÉ | Béal an Átha |
| Ballinasloe | IÉ | Béal Átha na Sluaighe |
| Ballincollig Main Street | LuC* | Príomhshráid Baile an Chollaigh |
| Ballincollig West | LuC* | Baile an Chollaigh Thiar |
| Ballybrophy | IÉ | Baile De Bróithe |
| Ballycarry | NIR | Baile Cora |
| Ballycullane | IÉ | Baile Uí Choileáin |
| Ballyfermot Village | Luas* | Sráidbhaile Formaid |
| Ballyhaunis | IÉ | Béal Átha hAmhnais |
| Ballymena | NIR | An Baile Meánach |
| Ballymoney | NIR | Baile Monaidh |
| Ballymote | IÉ | Baile an Mhóta |
| Ballymun | Metro* | Baile Munna |
| Ballynoe | IÉ* | An Baile Nua |
| Ballyogan Wood | Luas | Coill Bhaile Uí Ógáin |
| Ballyowen Park | Luas* | Páirc Bhaile Eoghain |
| Balmoral | NIR | Baile Mhoireil |
| Bangor | NIR | Beannchar |
| Bangor West | NIR | Beannchar Iarthar |
| Banteer | IÉ | Bantír |
| Bayside | IÉ | Cois Bá |
| Beechwood | Luas | Coill na Feá |
| Metro* | ||
| Belfast Grand Central Station | NIR | Mórstáisiún Lárnach Bhéal Feirste |
| Belfast Lanyon Place | NIR | Béal Feirste Plás Lanyon |
| Belgard | Luas | Belgard |
| Bellarena | NIR | Baile an Mhargaidh |
| Birdhill | IÉ | Cnocán an Éin Fhinn |
| Bishopstown Avenue | LuC* | Ascaill Bhaile an Easpaig |
| Blackditch | Luas* | An Claí Dubh |
| Blackhorse | Luas | An Capall Dubh |
| Blackpool | IÉ* | An Linn Dubh |
| Blackrock | IÉ | An Charraig Dubh |
| Blarney | IÉ* | An Bhlarna |
| Bluebell | Luas | An Cloigín Gorm |
| Booterstown | IÉ | Baile an Bhóthair |
| Boyle | IÉ | Mainistir na Búille |
| Bray | IÉ | Bré |
| Luas* | ||
| Brennanstown | Luas* | Baile Uí Bhraonáin |
| Bride’s Glen | Luas | Gleann Bhríde |
| Bridgetown | IÉ | Baile an Droichid |
| Broadstone - DIT | Luas | An Chloch Leathan - ITBÁC |
| Broombridge | IÉ | Droichead Broome |
| Luas | ||
| Busáras | Luas | Busáras |
| Busáras: the word is used in English as a name for Dublin’s
central bus station rather than the literal translation “Bus Station” |
||
| Cabra | Luas | Cabrach |
| IÉ* | ||
| Cahir | IÉ | An Chathair |
| Campile | IÉ | Ceann Poill |
| Carlow | IÉ | Ceatharlach |
| Carnalea | NIR | Carn an Lao |
| Carrick-on-Shannon | IÉ | Cora Droma Rúisc |
| Carrick-on-Suir | IÉ | Carraig na Siúire |
| Carrickfergus | NIR | Carraig Fhearghais |
| Carrickmines | Luas | Carraig Mhaighin |
| Carrigaloe | IÉ | Carraig an Ló |
| Carriganarra Road | LuC* | Bóthar Charraig an Earra |
| Carrigtwohill | IÉ | Carraig Thuathail |
| Carrigtwohill West | IÉ* | Carraig Thuathail Thiar |
| Castle Road | LuC* | Bóthar an Chaisleán |
| Castle Road | Luas* | Bóthar an Chaisleáin |
| Castlebar | IÉ | Caisléan an Bharraigh |
| Castleconnell | IÉ | Caisléan Uí Chonaill |
| Castleknock | IÉ | Caisleán Cnucha |
| Castlerea | IÉ | An Caisleán Riabhach |
| Castlerock | NIR | Carraig Ceasail |
| Cathal Brugha | Luas* | Cathail Brugha |
| Central Park | Luas | An Pháirc Láir |
| Centre Park Road | LuC* | Bóthar na Páirce Láir |
| Charlemont | Luas | Charlemont |
| Metro* | ||
| Charlestown | Luas* | Baile Shéarlais |
| Charleville | IÉ | Ráth Luirc |
| Cheeverstown | Luas | Baile an tSíbhrigh |
| Cherry Orchard | Luas* | Gort na Silíní |
| Cherry Orchard & Park West | IÉ | Gort na Silíní & Pháirc Thiar |
| Cherrywood | Luas | Coill na Silíní |
| Christchurch | Luas* | Teampaill Chríost |
| IÉ* | ||
| Churchyard Lane | LuC* | Lána na Reilige |
| City Hospital | NIR | Ospidéal Chathair |
| Citywest Campus | Luas | Campas Gnó Iarthar na Cathrach |
| Clara | IÉ | Clóirtheach |
| Claremorris | IÉ | Clá Chlainne Mhuiris |
| Clash Road | LuC* | Bóthar na Claise |
| Clipperstown | NIR | Baile na Clipéar |
| Clondalkin Fonthill | IÉ | Cluain Dolcáin - Cnoc an Fhuaráin |
| Clongriffin | IÉ | Cluain Ghrífín |
| Clonmel | IÉ | Cluain Meala |
| Clonsilla | IÉ | Cluain Saileach |
| Clontarf Road | IÉ | Bóthar Chluain Tarbh |
| Cloughjordan | IÉ | Cloch Shiurdáin |
| Cobh | IÉ | An Cobh |
| Coleraine | NIR | Cúil Raithin |
| Coleraine University | NIR | Ollscoil Cúil Raithin |
| Collins Avenue | Metro* | Ascaill Uí Choileáin |
| Collooney | IÉ | Cúil Mhuine |
| Connolly | IÉ | Chonghaile |
| Luas | ||
| Cookstown | Luas | Baile an Chócaigh |
| Coolmine | IÉ | Cúil Mhín |
| Cork | IÉ | Corcaigh |
| Interchange with Kent Station of Luas Cork | ||
| Corke Abbey | Luas* | Mainistir Chorcaí |
| Cowper | Luas | Cowper |
| Metro* | ||
| Craughwell | IÉ | Creachmhaoil |
| Crinken | Luas* | Gleann Chruincín |
| Crusheen | IÉ* | Croisín |
| CUH | LuC* | CUH |
| Cullybackey | NIR | Coill na Baice |
| Cultra | NIR | Cúl Trá |
| Curragh | IÉ | An Currach |
| Custom House Square | Luas* | Cearnóg Theach an Chustaim |
| Dalkey | IÉ | Deilginis |
| Dardistown | Metro* | Baile an Dairdisigh |
| Dawson | Luas | Dásain |
| Dennehy’s Cross | LuC* | Crois Uí Dhuineacha |
| Derriaghy | NIR | Doire Achaidh |
| Dhu Varren | NIR | Dubh Bharra |
| Docklands | LuC* | Ceantar na nDugaí |
| Docklands | IÉ | Dugthailte |
| Dominick | Luas | Doiminic |
| Donabate | IÉ | Domhnach Bat |
| Downshire | NIR | Downshire |
| Drimnagh | Luas | Droimeanach |
| Drogheda | IÉ | Droichead Átha |
| Droim na Coille | Luas* | Droim na Coille |
| Dromod | IÉ | Dromad |
| Drumcondra | IÉ | Droim Conrach |
| Dublin | IÉ | Baile Átha Cliath |
| Dublin Airport | Metro* | Aerfort Bhaile Átha Cliath |
| Dún Laoghaire | IÉ | Dún Laoghaire |
| Dún Laoghaire: the Anglicized spelling Dunleary is
rarely used and does not appear on stations or in timetables |
||
| Dunboyne | IÉ | Dún Búinne |
| Dundalk | IÉ | Dún Dealgan |
| Dundrum | Luas | Dún Droma |
| Metro* | ||
| Dunkettle | IÉ* | Dún Citil |
| Dunmurry | NIR | Dun Muirigh |
| Dunshaughlin | IÉ* | Dún Seachlainn |
| Edgeworthstown | IÉ | Meathas Troim |
| Enfield | IÉ | An Bóthar Bui |
| Ennis | IÉ | Inis |
| Enniscorthy | IÉ | Inis Córthaidh |
| Esker Meadow | Luas* | Cluain na hEascrach |
| Estuary | Metro* | An tInbhear |
| Farranfore | IÉ | An Fearann Fuar |
| Fassaroe | Luas* | An Fásach Rua |
| Fatima | Luas | Fatima |
| Fettercairn | Luas | Fothair Chardain |
| Finaghy | NIR | An Fionnachadh |
| Finglas Village | Luas* | Sráidbhaile Fhionnghlaise |
| Fortunestown | Luas | Baile Uí Fhoirtcheirn |
| Fosterstown | Metro* | Baile Foster |
| Fota | IÉ | Fóite |
| Four Courts | Luas | Na Ceithre Chúirteanna |
| Foxford | IÉ | Béal Easa |
| The Gallops | Luas | An Eachrais |
| Galway | IÉ | Gaillimh |
| George’s Dock | Luas | Duga Sheoirse |
| Glasnevin | IÉ* | Glas Naíon |
| Metro* | ||
| Glenageary | IÉ | Gleann na Caorach |
| Glencairn | Luas | Gleann an Chairn |
| Glounthaune | IÉ | An Gleanntán |
| Glynn | NIR | An Gleann |
| Goldenbridge | Luas | An Droichead Órga |
| Gorey | IÉ | Guaire |
| Gormanstown | IÉ | Baile Mhic Gormáin |
| Grand Canal Dock | IÉ | Duga na Canálach Móire |
| Grangegorman | Luas | Gráinseach Ghormáin |
| Greenisland | NIR | Inis Glas |
| Greenway | LuC* | An Glasbhealach |
| Greystones | IÉ | Na Clocha Liatha |
| Griffeen Valley Park | Luas* | Páirc Ghleann an Ghrífín |
| Griffith Park | Metro* | Páirc Uí Ghríofa |
| Hansfield | IÉ* | Páirc Hans |
| Harcourt | Luas | Sráid Fhearchair |
| Harmonstown | IÉ | Baile Hearman |
| Hazelhatch and Celbridge | IÉ | Collchoill & Cill Droichid |
| Helen’s Bay | NIR | Cuan Héilin |
| Heuston | IÉ | Heuston |
| Luas | ||
| Hilden | NIR | Hilden |
| Holywood | NIR | Ard Mhic Nasca |
| Hospital | Luas | Ospidéal Tamhlachta |
| Howth | IÉ | Binn Éadair |
| Howth Junction & Donaghmede |
IÉ | Gabhal Bhinn Éadair & Domhnach Míde |
| Inchicore | IÉ* | Inse Chór |
| James’s | Luas | Ospidéal San Séamas |
| Jervis | Luas | Jervis |
| Jordanstown | NIR | Baile Iordáin |
| Kent Station | LuC* | Stáisiún an Cheanntaigh |
| Interchange with Cork IÉ station | ||
| Kilbarrack | IÉ | Cill Bharrog |
| Kilbarry | IÉ* | Cill Bharra |
| Kilcock | IÉ | Cill Choca |
| Kilcoole | IÉ | Cill Chomhghaill |
| Kildare | IÉ | Cill Dara |
| Kilkenny | IÉ | Cill Chainnigh |
| Killarney | IÉ | Cill Airne |
| Killester | IÉ | Cill Easra |
| Killiney | IÉ | Cill Iníon Léinin |
| Killumney Road | LuC* | Bóthar Chill na hOmnaí |
| Kilmacud | Luas | Cill Mochuda |
| Metro* | ||
| Kilmessan | IÉ* | Cill Mheasáin |
| Kingswood | Luas | Coill an Rí |
| Kishogue | IÉ* | An Chiseog |
| Kylemore | Luas | An Chill Mhór |
| IÉ* | ||
| Kylemore Park | Luas* | Páirc na Chill Mhór |
| Lambeg | NIR | Lann Bheag |
| Lansdowne Road | IÉ | Bóthar Lansdún |
| Larne Harbour | NIR | Cuan Latharna |
| Larne Town | NIR | Baile Latharna |
| Laughanstown | Luas | Baile an Locháin |
| Laytown | IÉ | An Inse |
| Leixlip Confey | IÉ | Léim an Bhradáin - Confaí |
| Leixlip Louisa Bridge | IÉ | Léim an Bhradáin - Droichead Louisa |
| Leopardstown Valley | Luas | Gleann Bhaile na Lobhar |
| Limerick | IÉ | Luimnigh |
| Limerick Junction | IÉ | Gabhal Luimnigh |
| Lisburn | NIR | Lios na gCearrbhach |
| Little Island | IÉ | An tOileán Beag |
| Londonderry | NIR | Doire |
| The form Derry~Londonderry is used in timetable and publicity information, but not on station signage | ||
| Longford | IÉ | An Longfort |
| Lurgan | NIR | An Lorgain |
| LVTC (Liffey Valley Town Centre) South |
Luas* | Ionad Baile Ghleann na Life Deisceart |
| LVTC (Liffey Valley Town Centre) West |
Luas* | Ionad Baile Ghleann na Life Iarthar |
| M3 Parkway | IÉ | Ollpháirc M3 |
| MacCurtain Street | LuC* | Sráid Mhic Curtáin |
| Magheramorne | NIR | Machaire Morna |
| Mahon Point | LuC* | Mahon Point |
| Malahide | IÉ | Mullach Íde |
| Mallow | IÉ | Mala |
| Manulla Junction | IÉ | Gabhal Maigh Nulla |
| Marino | NIR | Marino |
| Marlborough | Luas | Maoilbhríde |
| Mater | Metro* | Mater |
| Maynooth | IÉ | Maigh Nuad |
| Mayor Square - NCI | Luas | Cearnóg an Mhéara - CNÉ |
| Meath Street | Luas* | Sráid na Mí |
| Melbourn Road | LuC* | Bóthar Melbourn |
| Midleton | IÉ | Mainistir na Corann |
| Millstreet | IÉ | Sráid an Mhuilinn |
| Milltown | Luas | Baile an Mhuilinn |
| Metro* | ||
| Moira | NIR | Maigh Rath |
| Monard | IÉ* | An Mhóin Ard |
| Monasterevan | IÉ | Mainistir Eimhin |
| Monkstown | IÉ | Baile na Manach |
| Mossley West | NIR | Maslaí Iarthar |
| Moyross | IÉ* | Maigh Rois |
| MTU | LuC* | MTU |
| Muine Bheag (Bagenalstown) | IÉ | Muine Bheag |
| Mullingar | IÉ | An Muileann gCearr |
| Museum | Luas | Ard-Mhúsaem |
| Navan Central | IÉ* | An Uaimh Larnach |
| Navan North | IÉ* | An Uaimh Thuaidh |
| Nenagh | IÉ | An tAonach |
| Newbridge | IÉ | Droichead Nua |
| Newcastle Road | Luas* | Bóthar an Chaisleáin Nua |
| Newry | NIR | An tIúr |
| Northwood | Metro* | Choill Thuaidh |
| O’Connell GPO | Luas | Ó Conaill AOP |
| O’Connell Street | Metro* | Sráid Ó Conaill |
| O’Connell Upper | Luas | Ó Conaill Uachtarach |
| Old Connaught | Luas* | Seanchonach |
| Oranmore | IÉ* | Órán Mór |
| Páirc Uí Chaoimh | LuC* | Páirc Uí Chaoimh |
| The Gaelic version of the name is used in English | ||
| Parnell | Luas | Parnell |
| Pearse | IÉ | Pearse |
| Pelletstown | IÉ | Baile Pheiléid |
| Phibsborough | Luas | Baile Phib |
| Phoenix Park | IÉ | Páirc an Fhionnuisce |
| The Point | Luas | Iosta na Rinne |
| Portadown | NIR | Port an Dúnáin |
| Portarlington | IÉ | Cuil an tSudaire |
| Porterstown | IÉ* | Baile an Phóirtéaraigh |
| Portlaoise | IÉ | Port Laoise |
| Portmarnock | IÉ | Port Mearnóg |
| Portrush | NIR | Port Rois |
| Poyntzpass | NIR | Pas an Phointe |
| Quarryvale Park | Luas* | Páirc Ghleanntán an Choiréil |
| Racecourse | Luas* | An Ráschúrsa |
| Raheny | IÉ | Ráth Eanaigh |
| Ranelagh | Luas | Raghnallach |
| Metro* | ||
| Rathdrum | IÉ | Ráth Droma |
| Rathmore | IÉ | An Ráth Mhór |
| Ravenswell | Luas* | Ravenswell |
| Red Cow | Luas | An Bhó Dhearg |
| Rialto | Luas | Rialto |
| Roscommon | IÉ | Ros Comáin |
| Roscrea | IÉ | Ros Cré |
| Rosslare Europort | IÉ | Ros Láir Europort |
| Rosslare Strand | IÉ | Ros Láir an Trá |
| Rotunda | Luas* | Rotunda |
| Rush & Lusk | IÉ | An Ros & Lusca |
| Rushbrooke | IÉ | Rushbrooke |
| Saggart | Luas | Teach Sagard |
| Saint Columcille’s | Luas* | Ospidéal Cholm Cille |
| Saint Helena’s | Luas* | Cill Eiléana |
| Saint Margaret’s Road | Luas* | Bóthar Maighréad |
| Saint Stephen’s Green | Luas | Faiche Stiabhna |
| IÉ* | ||
| Metro* | ||
| Sallins & Naas | IÉ | Na Solláin & an Nás |
| Salthill & Monkstown | IÉ | Cnoc an Salainn & Baile na Manach |
| Sandycove & Glasthule | IÉ | Cuas an Ghainimh & Glas Tuathail |
| Sandyford | Luas | Áth an Ghainimh |
| Metro* | ||
| Sandymount | IÉ | Dhumhach Thra |
| Scarva | NIR | Scarbhach |
| Seahill | NIR | Cnoc na Mara |
| Seapoint | IÉ | Rinn na Mara |
| Seatown | Metro* | Baile na Mara |
| Shankill | IÉ | Seanchill |
| Sixmilebridge | IÉ | Droichead Abhann Ó gCearnaigh |
| Skehard Lawn | LuC* | Plásóg na Sceiche Airde |
| Skehard Road | LuC* | Bóthar na Sceiche Airde |
| Skerries | IÉ | Na Sceirí |
| Sligo | IÉ | Sligeach |
| Smithfield | Luas | Margadh na Feirm |
| Spencer Dock | IÉ* | Duga Spencer |
| Luas | ||
| St Patrick’s Street | LuC* | Sráid Phádraig |
| Stillorgan | Luas | Stigh Lorgan |
| Metro* | ||
| Stonebridge | Luas* | Droichead na gCloch |
| Suir Road | Luas | Bóthar na Siúire |
| Sutton | IÉ | Cill Fhionntain |
| Swords Central | Metro* | Sord Lárnach |
| Sydenham | NIR | Suideanam |
| Sydney Parade | IÉ | Paráid Sydney |
| Tallaght | Luas | Tamhlacht |
| Tallaght East | Luas* | Tamhlacht Oirthear |
| Tara | Metro* | Teamhrach |
| Tara Street | IÉ | Sráid na Teamhrach |
| Templemore | IÉ | An Teampall Mór |
| Thomastown | IÉ | Baile Mhic Andáin |
| Thornhill | Luas* | Thornhill |
| Thurles | IÉ | Durlas |
| Tipperary | IÉ | Tiobraid Arann |
| Titanic Quarter | NIR | Ceathrú Titanic |
| Tivoli | IÉ* | Tivoli |
| Tralee | IÉ | Trá Lí |
| Trinity | Luas | An Tríonóid |
| Trooperslane | NIR | Lána Trúpaí |
| Tullamore | IÉ | Tulach Mhor |
| UCC | LuC* | UCC |
| Victoria Cross | LuC* | Crois Victoria |
| Washington Street | LuC* | Sráid Washington |
| Water-rock | IÉ* | Carraig an Uisce |
| Waterford | IÉ | Port Láirge |
| Well Road | LuC* | Bóthar an Tobair |
| Wellingtonbridge | IÉ | Droichead Eoin |
| Westmoreland | Luas | Westmoreland |
| Westport | IÉ | Cathair na Mart |
| Wexford | IÉ | Loch Garman |
| Whiteabbey | NIR | An Mhainistir Fhionn |
| Whitehead | NIR | An Cionn Bán |
| Wicklow | IÉ | Cill Mhantáin |
| Wilford | Luas* | Wilford |
| Windy Arbour | Luas | Na Glasáin |
| Metro* | ||
| Woodbrook | IÉ | Shruthán na Coille |
| Woodlawn | IÉ | Móta |
| Yorkgate | NIR | Geata Eabhraic |
| Railways Home |
| Railways of the World |
| Railways in Northern Ireland |
| Railways in the Republic of Ireland |
| Railway Station Names |
| Railway Station Names in Ireland |
| Glyn Williams’ Home |
© 2005-2026 Glyn Williams